- Home
- »
- Our Product Range
- »
- Magnetic Equipments
Magnetic Equipments
Pipeline Magnets
Product Brochure
Usage/Application | Chemical Fertilizer Pipe |
Material | Stainless Steel |
Brand | Linux Magnetics |
Max Temperature | 350 Degree C |
Magnet Grade | N52 |
Operating Pressures | Up to 750 PSI |
Magnet Strength | Up to 10,000 gauss |
Additional Information:
- Delivery Time: 1 week
Magnetic Tube
Product Brochure
Dimensions | 27 mm Dia |
Thickness | 100 mm |
Shape | Rod (Cylinder) |
Material | Neodymium |
Magnet Grade | N38 |
Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
Dimensional Tolerance | +-0.15 mm |
Plating / Coating | Chrome |
Colour | Silver |
Maximum Working Temperature | 80 Deg. C |
Country Of Origin | Made In India |
Magnetic Destoner Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 4 TPH |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 3 HP |
Material of Construction(Contact) | SS 316 |
Surface Finish | Powder Coated |
Power | 2 kW |
Voltage | 220-440 V |
Brand | Linux Magnetics |
Usage/Application | Grains Industries, Food Industries, Spices Industries, Pulses Industries, Granules Industries etc |
Phase | Three Phase |
Frequency | 50 - 60 Hz |
Material | Stainless Steel |
Our Extensive range of Magnetic destoner is specially designed for food precessing industries and flour mills to separate mud balls, black stones and other paramagnetic impurities from grains, spices, pulses and nuts. Our Machines are designed by using advanced technology and have the multi-stage system up to 6 stage.
Additional Information:
- Delivery Time: 1 WEEK
Multi Stage Open Drawer Magnets
Product Brochure
Material | Stainless Steel |
Magnet Grade | N52 |
Temperature | 80-150 Degree C |
Surface Finish | Polished |
Overall Dimensions | 700 x 600 x 500 mm |
Application | Industrial |
Magnetic Filter Bar | 25mm |
Linux Magnetics Multi stage Easy-Clean Magnetic Grid Box is an inline magnetic separator used in gravity feed chutes for the efficient extraction of ferrous particles within powder or granular materials being processed. Manufactured in stainless steel, the flanged housing enables easy installation. The double rows of magnetic grids are arranged alternatively, providing an excellent method of extracting ferrous contamination. Cleaning is extremely easy. Simply remove the quick release door, withdraw the grids from the box, and slide the magnetic tubes from their housing. The contamination drops off easily.
Hopper Magnet
Minimum Order Quantity: 1 Unit
Product Brochure
Material | SS |
Size | as per customer requirement. |
Type | round , square |
Magnet Grade | N52 |
Brand | Linux Magnetics |
Temperature | 80 - 350 Degree C |
Usage | Industrial |
Ambient Pressure | 1 - 2 bar |
Additional Information:
- Delivery Time: 1 week
- Packaging Details: standard
Magnetic Drawer
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Linux Magnetics |
Capacity | 100 kg/hr - 2 tph |
Material | SS |
Model Name/Number | magnetic drawer |
Magnet Grade | N52 |
Size | as per requirement |
Type | Magnetic |
Voltage | manual |
Remove medium to fine tramp metal contaminants from your gravity free-fall granular plastics with the plastic industry’s most popular – and most complete line of – drawer magnets. Staggered rows of temperature-compensated, high-intensity neodymium magnets instantly stop metal, purifying your product before it enters your expensive extrusion, injection or blow molding equipment with less chance of wipe-off. Yet, most powdered colorants and resins slide off without sticking
Additional Information:
- Delivery Time: 1 week
Magnetic Pulley
Product Brochure
Product Type | ND FEB RARE EARTH MAGNET |
Brand | LINUX MAGNETICS |
Shape | Round |
Diameter | 250 -1500 mm |
Material | Stainless Steel(SS) |
Capacity | 3-4 Ton |
Standard Lift | 12 m |
Magnet Grade | N35, N42, N52 |
Color | AS CLIENT REQUIREMENT |
Size | DIA 100 TO 1000MM |
Usage/Application | TO SEPARATE IRON PARTICLES FROM RAW MATERIAL |
Weight | 50-70 Kg |
Country of Origin | Made in India |
Work Temperature | -1 to 80 Degree C |
Ambient Pressure | 1 - 2 bar |
Magnet field strength | 1800 Gauss to 12000 Gauss |
Linux Magnetics Pulleys comprise of a shaft with the magnetic system built on it. Both ends of the shaft are adapted according to clients needs. These pulleys are usually installed in belt conveyors.
The magnetic system induces a strong magnetic field functioning all over the perimeter. All magnetizable material is attracted and pulled to the pulley, until itis extracted from the magnetic field by the lower run of the belt.
Additional Information:
- Delivery Time: 1 WEEK
- Packaging Details: WOODEN BOX
Suspension Magnet
Minimum Order Quantity: 1 Unit
Product Brochure
Size | as per customer requirement |
Brand | Linux Magnetics |
Magnet Grade | N35 |
Material | SS |
Surface Finishing | Coated |
Dimension | as per requirement. |
Work Temperature | -1 to 80 Degree C |
Thickness | 110 to 250 mm |
Additional Information:
- Delivery Time: 1 week
- Packaging Details: standard
Automatic Magnetic Drawer
Product Brochure
Brand | Linux Magnetics |
Material | MS,SS etc |
Power Source | Electric |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Automatic |
Linux Magnetics Automated Self-Clean 200 Series Drawer Magnets utilize a “Type A” magnetic circuit, which is ideally suited to capture small contaminants, such as wire, metal shavings and metal wear from dry powder or granular free-flowing product streams in gravity-fed vertical chutes. This Drawer Magnet protects processing equipment, such as milling extruding and mixing, while assuring high product quality standards with automatic magnet cleaning for maximum magnet performance.
Magnetic Grill
Product Brochure
Material | SS |
Magnet Grade | N52 |
Size | as per customer requirement. |
Type | round , square |
Brand | Linux Magnetics |
Shape | Round , square |
Surface Treatment | Polished |
Work Temperature | -1 to 80 deg C |
Standard Diameter | 25mm to 35mm |
Additional Information:
- Delivery Time: 1 week
- Packaging Details: standard
Magnetic Lifter
Minimum Order Quantity: 1 piece
Product Brochure
Material | Mild Steel |
Brand | Linux Magnetics |
Surface Treatment | Paint Coated |
Serial Number | 1109 |
UL Number | 80507 |
Loading Capacity | min. 100 kg to 5000 kg |
Additional Information:
- Delivery Time: 1 day
- Packaging Details: standard
Hump Magnet
Product Brochure
Material | Stainless Steel |
Magnet Grade | N52 |
Power | 2 HP |
Weight | 100-300 Kg |
Phase | Single Phase |
Maximum Operating Temperature | 80 Degree C |
Electromagnetic Vibro Feeder
Product Brochure
Capacity | 4-6 Tons |
Usage/Application | Industrial |
Power | 35 kW |
Voltage | 220 - 440 V |
Phase | Single Phase |
Frequency | 50 - 60 Hz |
Channel Magnet
Product Brochure
Material | Stainless Steel |
Magnet Grade | N52 |
Usage/Application | Industrial |
Length | 6-8 Feet |
Max Working Temperature | Upto 300 Degree C |
Surface Finished | Polished |
Permanent channel Magnet are used for the removal of iron from less strongly contaminated material from material like Rice, Flair, glaze, Slip (ceramic material) , Glass, Mineral powder, Slurry, Chemical, Liquid material , Food products for any kind material processing machine or machine outlet.
Grate Magnet
Minimum Order Quantity: 1 Piece
Product Brochure
Type | MANUAL |
Brand | Linux Magnetics |
Size | 75-300mm |
Magnet Grade | N40 |
Usage/Application | To remove mud balls & iron contamination |
Material | SS , MS |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100 nos per month
- Delivery Time: 1 week
- Packaging Details: standard