- Home
- »
- Our Product Range
- »
- Metal And Magnet Separator
Metal And Magnet Separator
Pipe Line Magnetic Separator
Product Brochure
Brand | Linux Magnetics |
Material | SS |
Magnet Grade | N52 |
Type | Pipe Line Separator |
Usage/Application | Food Industrial etc |
Recovery Rate | 95-98% |
Cross Belt Magnetic Separator
Product Brochure
Type Of Magnetic Separators | Cross Belt Magnetic Separator |
Conveyor Belt Width | 2000 mm |
Max. Working Distance | 350 mm |
Type Of Magnet Used | Electro Magnet |
Magnet Material | Ferrite |
Applications | Mine and Mineral Industry, Food Processing Industry, Recycling and waste processing |
Motor Type | Geared Motor |
Country Of Origin | Made In India |
Garnet Magnetic Separator
Product Brochure
Brand | Linux Magnetics |
Material | MS / SS |
Magnet Grade | N50 , N52 |
Size | 450mm to 1550mm |
Type | Magnetic |
Power Source | Electric |
Voltage | 220-240 V |
Additional Information:
- Delivery Time: 1 WEEK
- Packaging Details: standard
Magnetic Roller Separator
Product Brochure
Brand | Linux Mganetics |
Capacity | 10 TPH |
Material | MS, SS etc |
Magnet Grade | N52 |
Size | 1550 x 150 mm |
Usage/Application | Industrial |
Power Source | 1.5 HP |
Our Roller Type Magnetic Separator is used to remove heavy foreign impurity like stone, metallic, glass pieces, mud balls, rat feces and other impurities, With the combination of fluidization and deck oscillation, heavy particles migrate to upper levels of the deck discharge from outlets and the light particles move to the lower level of the deck.
Double Roller Separator
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | LINUX MAGNETICS |
Capacity | 1 TPH |
Material | Stainless Steel |
Model Name/Number | DOUBLE ROLL MAGNETIC SEPARATOR |
Magnet Grade | N52 |
Size | 450MM to 2050MM |
Type | FULLY AUTOMATIC |
Power Source | Electric |
Voltage | 220 - 440 V |
Motor Power | 1.5 HP |
Frequency | 50-60 Hz |
Phase | Single or Three |
Surface Finish | Polished |
Additional Information:
- Delivery Time: 1 WEEK
- Packaging Details: standard
Magnetic Roll Separator
Product Brochure
Material | SS |
Magnet Grade | N52 |
Brand | Linux Magnetics |
Power Source | Electrical |
Voltage | 220 - 440 V |
Motor Power | 2 HP |
Frequency | 50-60 Hz |
Phase | Three Phase |
Surface Finish | Polished |
Roller Type Magnetic Separator is used to remove heavy foreign impurity like stone, metallic, glass pieces, mud balls, rat feces and other impurities, With the combination of fluidization and deck oscillation, heavy particles migrate to upper levels of the deck discharge from outlets and the light particles move to the lower level of the deck.
EDDY CURRENT MAGNETIC SEPARATOR
Product Brochure
Brand | LINUX MAGNETICS |
Capacity | 200 KG/HR - 5 TON/HR |
Material | MS / SS |
Magnet Grade | PERMANENT MAGNET |
Type | AUTOMATIC |
Usage/Application | TO SEPARATE FERROUS & NON FERROUS MATERIALS |
Country of Origin | Made in India |
They purify large bulk streams and/or separate non-ferrous metals for reuse. Eddy current separators have many uses. They can handle high capacities, because the conveyor belt separates and carries away non-ferrous metals continuously and fully automatically.
Additional Information:
- Delivery Time: 15 DAYS
Quartz Magnetic Separator
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Linux Magnetics |
Material | SS |
Magnet Grade | N52 GRADE |
Type | Quartz Magnetic |
Power Source | Electric |
Voltage | 220-240 V |
Additional Information:
- Delivery Time: 1 WEEK
Magnetic Seperator Over Band
Product Brochure
Brand | Linux Magnetic |
Material | MS |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
we produce these magnets which are designed to trap and hold the tramp metal from the product carried by the conveyor. They are kind of suspended magnets that are necessary for the removal of the ferrous contaminants.
We manufacture overband magnetic separators in different configuration and sizes. Many facilities use our separators to protect machinery, such as crushers at quarries, cement plants, and mines. Our magnets also find their applications in industries like glass, plastic, foundries, iron and steel etc.
Overband Magnetic Separator
Product Brochure
Material | SS,MS, Rubber etc |
Magnet Grade | N50 |
Power Source | Electric |
Power | 1.5 KW |
Voltage | 220-380 V |
Phase | Three phase |
Surface Finish | Paint Coated |
we produce these magnets which are designed to trap and hold the tramp metal from the product carried by the conveyor. They are kind of suspended magnets that are necessary for the removal of the ferrous contaminants.
We manufacture overband magnetic separators in different configuration and sizes. Many facilities use our separators to protect machinery, such as crushers at quarries, cement plants, and mines. Our magnets also find their applications in industries like glass, plastic, foundries, iron and steel etc.
Inline Drum Magnetic Separator
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 100 kg - 5 tph |
Brand | Linux Magnetics |
Material | MS / SS |
Model Name/Number | INLINE MAGNETIC DRUM SEPARATOR |
Magnet Grade | PERMANENT MAGNET |
Type | Magnetic |
Number Of Drum | 1 |
Power Source | Electric |
Voltage | 220-240 V |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1 WEEK
Magnetic Separators
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | LINUX MAGNETICS |
Capacity | 1 - 25 TPH |
Material | Stainless Steel |
Model Name/Number | Magnetic Separator |
Magnet Grade | N52 |
Size | 450mm - 2050mm |
Type | AUTOMATIC |
Usage/Application | used in food ,quartz , minerals , dall mill , flour mill industries |
Power Source | 1.5 hp |
Additional Information:
- Delivery Time: 1 week
Eddy Current Separator
Product Brochure
Brand | Linux Magnetics |
Material | MS,SS etc |
Magnet Grade | N52 RARE EARTH MAGNET |
Type | AUTOMATIC |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 220-440 V |
They purify large bulk streams and/or separate non-ferrous metals for reuse. Eddy current separators have many uses. They can handle high capacities, because the conveyor belt separates and carries away non-ferrous metals continuously and fully automatically.
Additional Information:
- Delivery Time: 2 WEEK
Wet High Intensity Magnetic Separator
Product Brochure
Type Of Magnet Used | Neodymium |
Capacity | 25 TPH |
Applications | Recycling Industry, Food Production |
Magnetization power | 4.12 kw |
Gauss Value | 6000 Gauss |
Country Of Origin | Made In India |
Voltage | 220-440 V |
Industries catered:
- Minerals
- Chemicals
- Food
- Flour
- Plastics
- Grains
- Sand
- Cement
- Fertilizers
Electro Magnetic Drum Separator
Product Brochure
Drum Diameter | 400 mm |
Drum Length | 600 mm |
Capacity | 1.5 Ton/Hour |
Type Of Magnetic Separators | Single Drum Magnetic Separator |
Type | Electro Magnetic |
Frequency | 50-60 Hz |
Colour | Orange |
Applications | Tramp Metal Extraction, Recycling Industry |
Gauss Value | 1200 Gauss |
Voltage | 220-280 V |
Country Of Origin | Made In India |
Industries catered:
- Minerals
- Chemicals
- Food
- Flour
- Plastics
- Grains
- Sand
- Cement
- Fertilizers
Dry Powder Magnetic Separator
Product Brochure
Type Of Magnet Used | NdFeB |
Type | Magnetic Separator |
Material | MS |
Brand | Linux Magnetics |
Applications | Recycling Industry, Grinding & Milling |
Voltage | 220-440 V |
Country Of Origin | Made In India |
Power Source | Electric |
Additional Information:
- Item Code: 9887
- Production Capacity: 100
- Delivery Time: 3 month
- Packaging Details: electro magnetic separator for powder
Wet Slurry Electro Magnetic Separator
Product Brochure
Usage/Application | Industrial |
Power | 1.5-11 KW |
Voltage | 220-420V |
Material | MS |
Concentrator Magnetic Separator
Product Brochure
Type | Concentrator |
Size | as per customer requirement. |
Magnet Grade | N50 , N52 |
Material | MS |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Power Source | Electric |
Additional Information:
- Delivery Time: 1 week